产品描述
Multi Wire Saw Machine


Applied to the factory stone block processing, equipped with diamond combination wire saw to cut stone block, to achieve batch and efficient production of large plates.


The equipment has high cutting efficiency and strong stability.


Human-machine intelligent system design, easy to operate, have perfect production safety protection function.


Matching Skystone multi wire, cutting slab quality is high, wire saw life is long, improve productivity efficiency and reduce comprehensive cost input.


The equipment has low energy consumption, high versatility of accessories, and low comprehensive cost of use and maintenance.


Excellent after-sales service, rapid response to customer needs, to provide a full set of customized cutting technology production solutions.
Swipe to the right on the table
Parameter name | Unit | TSY-MW32 | TSY-MW50 | TSY-MW74 | TSY-MW76 | TSY-MW80 |
Saw diameter | mm | Φ7.3 | Φ7.3 | Φ7.3 | Φ6.3 | Φ5.5 |
Slab thickness | mm | 20/30/50/70/80/90 | 20/30/50/70/80/90 | 20/30/50/70/80/90 | 20/30/40/50/60/70/80 | 20/30/50/70/80/90 |
Number of rope saws | pcs | 32/24/16/12/11/10 | 50/38/25/19/17/15 | 74/55/37/28/25/22 | 76/57/46/38/33/27/25 | 80/60/40/30/27/24 |
Saw length | m | 20 | 20 | 20 | 20 | 20 |
Maximum cutting height | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
Maximum cutting length | mm | 3500 | 3500 | 3600 | 3600 | 3700 |
Linear velocity | m/s | 0~40 | 0~40 | 0~40 | 0~40 | 0~40 |
Tension force | kg | 250 | 250 | 250 | 210 | 170 |
Cooling water quantity | L/min | 500 | 750 | 1100 | 1100 | 1100 |
Equipment size | (L*W*H)m | 10*4*6 | 10*5*6 | 10*8*6 | 10*8*6 | 10*8*6 |
Equipment weight | t | 28 | 42 | 51 | 52 | 53 |
Gross power | kW | 170.75 | 261.25 | 328.25 | 293.25 | 263.25 |
Main motor power | kW | 160 | 250 | 315 | 280(PM) | 250(PM) |
Customer Case
Related Equipment

Address: No. 6 Nanxing Road, Phase II, Minhou Economic and Technological Development Zone, Fuzhou, Fujian, China

Human Resources Department:0591-22916972 22916973

International Marketing Center:0591-22916993 22916997

Domestic Marketing Center:0591-22916999

Email:skystone@fztsy.net

Scan
Follow The Official Account Of Skystone
Copyright © 2024 Fujian Skystone Technology Co., Ltd. All Right Reserved
闽ICP备2021001895号 Powered by saa