产品描述
Drilling Machine


Mechanical design is reasonable, convenient, easy to lift, can be operated in a small space.


The equipment is adaptable and can meet the different drilling needs of customers. Easy to assemble, easy to operate, save time.


The machine is easy to lift, especially suitable for fast positioning and drilling in narrow space corners. Equipment accessories layout is reasonable, equipment maintenance is simple, low cost.


The gas-liquid dual power makes the equipment ultra-high efficiency and stable operation, making the drilling operation safe, efficient and stable.


24 hours professional technical guidance and consultation use worry-free.
Swipe to the right on the table
Pneumatic Hydraulic Down The Hole Drilling Rig technical parameters | Double frequency conversion horizontal coring drill technical parameters | ||
Parameter name | TSY-PH90A parameters | Parameter name | HDC80DY parameters |
Rotating motor power | 5.5kW | Bit diameter | Ф76mm |
Maximum rotational pressure | 12.5MPa | ||
Maximum advance and retreat pressure | 8MPa | Main motor power (permanent magnet) | 18.5kw |
Air consumption | >6m³/min | Feed motor power | 0.75kW |
Working wind pressure | 0.5~0.7MPa | Drill pipe specifications (Diameter x length) | Ф73X1500mm |
Drill pipe specifications (Diameter x length) | Ф80X1516mm | Single feed stroke | 1.5m |
Borehole depth | 30m | Minimum cooling water supply pressure | 0.1MPa |
Hole diameter | Ф90~Ф100mm | Drilling feed rate | 4~6m/h |
Feed rate | 5~10m/h | Normal operating environment temperature | -15~+45 C° Humidity <95%(no condensation) |
Each feed trip | 1.71m | Minimum distance between hole center and horizontal ground | 139mm |
Normal operating environment temperature | -15~+45C° Humidity <95%(no condensation) | The standard weight of this machine is 1050kg(including packing box, drill pipe length of 20 meters, 3 drill bits). |
Customer Case
Related Equipment

Address: No. 6 Nanxing Road, Phase II, Minhou Economic and Technological Development Zone, Fuzhou, Fujian, China

Human Resources Department:0591-22916972 22916973

International Marketing Center:0591-22916993 22916997

Domestic Marketing Center:0591-22916999

Email:skystone@fztsy.net

Scan
Follow The Official Account Of Skystone
Copyright © 2024 Fujian Skystone Technology Co., Ltd. All Right Reserved
闽ICP备2021001895号 Powered by saa